Olympic National Park Visitors
Rainforests, glaciers, and wild coastlines.
| Year | Total Visits |
|---|---|
| 1979 | 2,078,843 |
| 1980 | 2,032,418 |
| 1981 | 2,306,032 |
| 1982 | 2,478,739 |
| 1983 | 2,410,722 |
| 1984 | 2,759,011 |
| 1985 | 2,532,145 |
| 1986 | 2,940,034 |
| 1987 | 2,822,850 |
| 1988 | 2,959,122 |
| 1989 | 2,737,611 |
| 1990 | 2,794,903 |
| 1991 | 2,759,673 |
| 1992 | 3,030,195 |
| 1993 | 2,679,598 |
| 1994 | 3,381,573 |
| 1995 | 3,658,615 |
| 1996 | 3,348,723 |
| 1997 | 3,846,709 |
| 1998 | 3,577,007 |
| 1999 | 3,364,266 |
| 2000 | 3,327,722 |
| 2001 | 3,416,069 |
| 2002 | 3,691,310 |
| 2003 | 3,225,327 |
| 2004 | 3,073,722 |
| 2005 | 3,142,774 |
| 2006 | 2,749,197 |
| 2007 | 2,988,686 |
| 2008 | 3,081,451 |
| 2009 | 3,276,459 |
| 2010 | 2,844,563 |
| 2011 | 2,966,502 |
| 2012 | 2,824,908 |
| 2013 | 3,085,340 |
| 2014 | 3,243,872 |
| 2015 | 3,263,761 |
| 2016 | 3,390,221 |
| 2017 | 3,401,996 |
| 2018 | 3,104,455 |
| 2019 | 3,245,806 |
| 2020 | 2,499,177 |
| 2021 | 2,718,925 |
| 2022 | 2,432,972 |
| 2023 | 2,947,503 |
| 2024 | 3,717,267 |
| 2025 | 3,584,187 |
Olympic National Park, nestled on Washington's Olympic Peninsula, is a spectacular testament to natural diversity, encompassing nearly a million acres of protected wilderness. Its breathtaking scenic views range from the rugged, snow-capped peaks of the Olympic Mountains and subalpine meadows brimming with wildflowers, to the ancient, moss-draped trees of temperate rainforests like Hoh and Quinault, and the wild, windswept Pacific coastline dotted with dramatic sea stacks and rich tide pools. Visitors can immerse themselves in a myriad of outdoor activities, including extensive hiking trails that wind through all these distinct ecosystems, backcountry camping, kayaking on pristine glacial lakes like Crescent, wildlife viewing to spot Roosevelt elk and black bears, and exploring the unique coastal ecosystems. This park offers an unparalleled experience for nature lovers seeking both tranquility and adventure.
Data Source: National Park Service Stats