Letter A Boy Baby Names 2026
Asher and Alexander lead popular A-names for boys.
| Name | Number of Births |
|---|---|
| Asher | 7,456 |
| Alexander | 7,230 |
| Anthony | 5,967 |
| Aiden | 5,046 |
| Angel | 4,757 |
| Andrew | 4,497 |
| Adrian | 4,464 |
| Atlas | 4,413 |
| Axel | 4,140 |
| Aaron | 4,041 |
| August | 3,958 |
| Adriel | 3,921 |
| Arthur | 3,847 |
| Archer | 3,627 |
| Adam | 3,501 |
| Amir | 3,297 |
| Austin | 3,103 |
| Arlo | 2,443 |
| Ace | 2,239 |
| Antonio | 2,058 |
| Amari | 2,000 |
| Aziel | 1,975 |
| Alan | 1,915 |
| Alejandro | 1,842 |
| Ashton | 1,801 |
| Andres | 1,744 |
| Abraham | 1,664 |
| Abel | 1,525 |
| Alex | 1,515 |
| Adonis | 1,462 |
| Ayden | 1,343 |
| Atticus | 1,208 |
| Ares | 1,157 |
| Avery | 1,156 |
| Archie | 1,129 |
| Angelo | 1,124 |
| Ali | 1,116 |
| Aidan | 1,043 |
| Anderson | 898 |
| Andre | 868 |
| Ari | 808 |
| Augustus | 783 |
| Apollo | 708 |
| Ayaan | 664 |
| Alijah | 651 |
| Azariah | 645 |
| Adan | 625 |
| Asa | 622 |
| Arjun | 615 |
| Armani | 609 |
For 2025 in the United States, Asher stands out as the most popular boy baby name starting with A, recording 7,456 births, closely followed by Alexander with 7,230 births. Other top contenders include Anthony, Aiden, and Angel, all securing significant numbers of newborns. The comprehensive list reveals a diverse range of choices, from traditional names like Andrew and Adrian to more modern options such as Atlas and Axel, demonstrating a broad spectrum of preferences among new parents.
Data Source: USA Social Security Administration